Ref · 01 — Every job, one platform
Every job on ACC and Forma, mapped to Foreman.
38 real document-control and Forma administration jobs — each mapped to the Foreman workflow (or workflows) that delivers it. Filled circle is the primary workflow; open circle means it plays a supporting role.
38
Jobs mapped
12
Workflows
5
Roles
7
Categories
Sheet · A — Jobs ledger
Every job on Forma, one platform.
Every row is a real job your team already does on Autodesk Forma — mapped to the Foreman workflows that get it done.
| Job | Doc Control | Numbering | Deliverables | QA / QC | Deployment | Permissions | Access | Extract | Import | Search | Audit | AI / MCP | Doc Controller | QA / QC Manager | BIM Manager | Info Manager | Project Director |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Document planning & identity governance | |||||||||||||||||
| 1.01 Create and release organisation-wide numbering conventions | |||||||||||||||||
| 1.02 Allocate document-number ranges or route internal and public requests | |||||||||||||||||
| 1.03 Hold document identities before a file or document exists | |||||||||||||||||
| 1.04 Assign identities and multiple reference roles to documents | |||||||||||||||||
| 1.05 Configure multiple deliverable-list types, fields, teams, and milestones | |||||||||||||||||
| 1.06 Coordinate deliverable sets, contributions, and revision metadata | |||||||||||||||||
| 1.07 Generate protected Excel registers and round-trip team updates | |||||||||||||||||
| 1.08 Compare planned deliverables with identities, revisions, and delivered files | |||||||||||||||||
| 02 Project setup & CDE standards | |||||||||||||||||
| 2.01 Deploy a standardized folder structure to every new project | |||||||||||||||||
| 2.02 Apply role-based permissions across the folder tree in one action | |||||||||||||||||
| 2.03 Validate that a project's folders match the planned matrix | |||||||||||||||||
| 2.04 Detect folder structure drift on a schedule | |||||||||||||||||
| 2.05 Clone folder templates across hubs and projects | |||||||||||||||||
| 03 Document quality & compliance | |||||||||||||||||
| 3.01 Enforce naming conventions (with AI-assisted regex) | |||||||||||||||||
| 3.02 Validate required metadata fields on every file | |||||||||||||||||
| 3.03 Cross-check PDF title blocks against file metadata | |||||||||||||||||
| 3.04 Reconcile MIDP / TIDP registers against delivered files | |||||||||||||||||
| 3.05 Enforce ISO 19650 suitability and discipline codes | |||||||||||||||||
| 3.06 Detect stale or unreviewed files | |||||||||||||||||
| 3.07 Push QA violations to Autodesk Forma Issues | |||||||||||||||||
| 04 Access governance & onboarding | |||||||||||||||||
| 4.01 Replace email-based access requests with a branded form | |||||||||||||||||
| 4.02 Auto-approve requests by rules (domain, role, answers) | |||||||||||||||||
| 4.03 Bulk approve or revoke access requests | |||||||||||||||||
| 4.04 Visualise folder permissions across a whole project | |||||||||||||||||
| 4.05 Find over-permissioned users and permission gaps | |||||||||||||||||
| 05 Member management & audit | |||||||||||||||||
| 5.01 Audit members across many projects in one view | |||||||||||||||||
| 5.02 Take point-in-time member snapshots for compliance | |||||||||||||||||
| 5.03 Track membership changes over time | |||||||||||||||||
| 5.04 Bulk add, remove, or update permissions for project members | |||||||||||||||||
| 06 Search, extract & reporting | |||||||||||||||||
| 6.01 Find any file across every project in the hub | |||||||||||||||||
| 6.02 Extract file metadata to CSV, Excel, or custom template | |||||||||||||||||
| 6.03 Populate MIDP / TIDP register templates with live data | |||||||||||||||||
| 6.04 Bulk-write file metadata into Forma from a spreadsheet | |||||||||||||||||
| 6.05 Audit MIDP coverage with a dry-run gap report | |||||||||||||||||
| 6.06 Generate branded audit PDFs for handover evidence | |||||||||||||||||
| 6.07 Export permission snapshots for compliance reviews | |||||||||||||||||
| 07 Automation & programme oversight | |||||||||||||||||
| 7.01 Run any workflow on a schedule (digests, audits, exports) | |||||||||||||||||
| 7.02 Monitor a hub-wide dashboard of quality across every project | |||||||||||||||||
01 Document planning & identity governance 8
Create and release organisation-wide numbering conventions
Allocate document-number ranges or route internal and public requests
Hold document identities before a file or document exists
Assign identities and multiple reference roles to documents
Configure multiple deliverable-list types, fields, teams, and milestones
Coordinate deliverable sets, contributions, and revision metadata
Generate protected Excel registers and round-trip team updates
Compare planned deliverables with identities, revisions, and delivered files
02 Project setup & CDE standards 5
Deploy a standardized folder structure to every new project
Apply role-based permissions across the folder tree in one action
Validate that a project's folders match the planned matrix
Detect folder structure drift on a schedule
Clone folder templates across hubs and projects
03 Document quality & compliance 7
Enforce naming conventions (with AI-assisted regex)
Validate required metadata fields on every file
Cross-check PDF title blocks against file metadata
Reconcile MIDP / TIDP registers against delivered files
Enforce ISO 19650 suitability and discipline codes
Detect stale or unreviewed files
Push QA violations to Autodesk Forma Issues
04 Access governance & onboarding 5
Replace email-based access requests with a branded form
Auto-approve requests by rules (domain, role, answers)
Bulk approve or revoke access requests
Visualise folder permissions across a whole project
Find over-permissioned users and permission gaps
05 Member management & audit 4
Audit members across many projects in one view
Take point-in-time member snapshots for compliance
Track membership changes over time
Bulk add, remove, or update permissions for project members
06 Search, extract & reporting 7
Find any file across every project in the hub
Extract file metadata to CSV, Excel, or custom template
Populate MIDP / TIDP register templates with live data
Bulk-write file metadata into Forma from a spreadsheet
Audit MIDP coverage with a dry-run gap report
Generate branded audit PDFs for handover evidence
Export permission snapshots for compliance reviews
07 Automation & programme oversight 2
Run any workflow on a schedule (digests, audits, exports)
Monitor a hub-wide dashboard of quality across every project
End of sheet · Sign-off
Stop managing Forma by hand.
14-day free trial. Full access. No credit card required.